文献管理软件 Zotero 下载安装使用与配置分享

个人 zotero 折腾过程记录与配置、插件分享。

1 前言

最开始阅读文献是使用readpaper 平台,在线翻译、做笔记、文献管理都很方便,具体使用可以参考同济子豪兄官方 ReadPaper 保姆级教程

但随着科研深入,readpaper 的文献管理功能逐渐跟不上了,而且很多文献没有 PDF 文件,需要自己下载后上传。

经过研究发现,相比 Endnote,zotero 功能够用,而且开源。通过插件也可以实现 readpaper 的在线翻译功能,配合 snipaste 软件可以截图固定,非常 nice!

【注】本文参考了知乎专栏

2 下载安装

2.1 蓝奏云

官网访问困难的,可以点击蓝奏云链接下载,更新于2023-11-8

密码:2333

image
image

2.2 官网下载

2.2.1 本体Zotero 下载

Zotero 官网访问速度慢的,建议使用蓝奏云中Zotero-6.0.18_setup.exe进行安装。

2.2.2 浏览器插件:Zotero Connector下载

2.2.3 翻译器:Zotero translators_CN下载

Zotero 官网访问速度慢的,建议下载蓝奏云中的translators.zip

2.2.4 插件

提示

强烈建议下载Zotero 插件合集,这个插件可以帮你自动管理、更新zotero插件。

image.png
image.png

2.2.4.1 插件安装
  • 方法一: 打开【Zotero】 点击【工具】—【插件】 点击右上角【⚙】—【Install Add-on From File…】—选中需要安装的插件(部分插件不适用该方法) 安装完毕后重启【Zotero】

    image
    image
    image
    image
    image
    image
    image
    image
    image
    image

  • 方法二: 打开【Zotero】 点击【工具】—【插件】 将需要安装的插件【拖动】至该页面 安装完毕后重启【Zotero】

按需启用插件。我的插件启用情况如下:

image
image

3 基础配置

打开【Zotero】—【编辑】—【首选项】

3.1 高级

3.1.1 更改数据存储位置

安装完 zotero 后,第一件事就是更改数据存储位置。因为以后要存 PDF 文献,所以建议放在一个存储空间充裕的地方。改完位置后点击 OK 保存,重启 zotero 生效。

image
image

3.1.2 添加搜索引擎

  1. 【Zotero】—【编辑】—【首选项】—【高级】— 文件和文件夹 —【打开数据文件夹】
    image
    image
  2. locate 文件夹中打开engines.json文件
    image
    image
  3. 编辑engines.json文件,将里面的内容全选删除,粘贴为以下内容并保存。
  1
  2
  3
  4
  5
  6
  7
  8
  9
 10
 11
 12
 13
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
 32
 33
 34
 35
 36
 37
 38
 39
 40
 41
 42
 43
 44
 45
 46
 47
 48
 49
 50
 51
 52
 53
 54
 55
 56
 57
 58
 59
 60
 61
 62
 63
 64
 65
 66
 67
 68
 69
 70
 71
 72
 73
 74
 75
 76
 77
 78
 79
 80
 81
 82
 83
 84
 85
 86
 87
 88
 89
 90
 91
 92
 93
 94
 95
 96
 97
 98
 99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
[
	{
		"_name": "熊猫学术",
		"_alias": "panda",
		"_description": "谷歌学术镜像",
		"_icon": "https://sc.panda985.com/static/base/images/favicon.ico",
		"_hidden": false,
		"_urlTemplate": "https://sc.panda985.com/scholar?hl=zh-CN&as_sdt=0%2C5&q={z:title}",
		"_urlParams": [],
		"_urlNamespaces": {
			"rft": "info:ofi/fmt:kev:mtx:journal",
			"z": "http://www.zotero.org/namespaces/openSearch#",
			"": "http://a9.com/-/spec/opensearch/1.1/"
		},
		"_iconSourceURI": "https://sc.panda985.com/static/base/images/favicon.ico"
	},
	{
		"_name": "CNKI新版",
		"_alias": "CNKI",
		"_description": "CNKI新版",
		"_icon": "https://kns.cnki.net/favicon.ico",
		"_hidden": false,
		"_urlTemplate": "https://kns.cnki.net/kns8s/defaultresult/index?dbcode=SCDB&kw={z:title}&korder=SU",
		"_urlParams": [],
		"_urlNamespaces": {
			"z": "http://www.zotero.org/namespaces/openSearch#",
			"": "http://a9.com/-/spec/opensearch/1.1/"
		},
		"_iconSourceURI": "https://kns.cnki.net/favicon.ico"
	},
	{
		"_name": "南京师范大学图书馆",
		"_alias": "南京师范大学图书馆",
		"_description": "南京师范大学图书馆",
		"_icon": "http://lib.njnu.edu.cn/images/njnulogo.png",
		"_hidden": false,
		"_urlTemplate": "http://opac.njnu.edu.cn/opac/openlink.php?strSearchType=title&match_flag=forward&historyCount=1&strText={z:title}&doctype=ALL&with_ebook=on&displaypg=20&showmode=list&sort=CATA_DATE&orderby=desc&location=ALL&csrf_token=%29lW1vOCx%7B%2F",
		"_urlParams": [],
		"_urlNamespaces": {
			"z": "http://www.zotero.org/namespaces/openSearch#"
		},
		"_iconSourceURI": "http://lib.njnu.edu.cn/images/njnulogo.png"
	},
	{
		"_name": "豆瓣读书",
		"_alias": "豆瓣读书",
		"_description": "豆瓣读书",
		"_icon": "https://book.douban.com/favicon.ico",
		"_hidden": false,
		"_urlTemplate": "https://search.douban.com/book/subject_search?search_text={z:title}&cat=1001",
		"_urlParams": [],
		"_urlNamespaces": {
			"z": "http://www.zotero.org/namespaces/openSearch#"
		},
		"_iconSourceURI": "https://book.douban.com/favicon.ico"
	},
	{
		"_name": "国学数典",
		"_alias": "国学数典",
		"_description": "国学数典",
		"_icon": "https://bbs.ugxsd.com/static/image/common/logo_gxsd.png",
		"_hidden": false,
		"_urlTemplate": "https://bbs.ugxsd.com/search.php?mod=forum&searchid=2634&orderby=lastpost&ascdesc=desc&searchsubmit=yes&kw={z:title}",
		"_urlParams": [],
		"_urlNamespaces": {
			"z": "http://www.zotero.org/namespaces/openSearch#"
		},
		"_iconSourceURI": "https://bbs.ugxsd.com/static/image/common/logo_gxsd.png"
	},
	{
		"_name": "读秀图书",
		"_alias": "读秀图书",
		"_description": "读秀图书",
		"_icon": "https://book.duxiu.com/images/small0408.jpg",
		"_hidden": false,
		"_urlTemplate": "https://book.duxiu.com/search?Field=all&channel=search&sw={z:title}&ecode=utf-8&edtype=&searchtype=&view=0",
		"_urlParams": [],
		"_urlNamespaces": {
			"z": "http://www.zotero.org/namespaces/openSearch#"
		},
		"_iconSourceURI": "https://book.duxiu.com/images/small0408.jpg"
	},
	{
		"_name": "Obsidian",
		"_alias": "Obsidian",
		"_description": "在Obsidian中搜索",
		"_icon": "https://obsidian.md/favicon.ico",
		"_hidden": false,
		"_urlTemplate": "obsidian://search?vault=Zotero&query={z:title}",
		"_urlParams": [],
		"_urlNamespaces": {
			"z": "http://www.zotero.org/namespaces/openSearch#"
		},
		"_iconSourceURI": "https://obsidian.md/favicon.ico"
	},
	{
		"_name": "Open Notes",
		"_alias": "Open Notes",
		"_description": "笔记路径放在Rights字段",
		"_icon": "https://figurebed-iseex.oss-cn-hangzhou.aliyuncs.com/img/20201017133213.png",
		"_hidden": false,
		"_urlTemplate": "file:///{z:rights}",
		"_urlParams": [],
		"_urlNamespaces": {
			"z": "http://www.zotero.org/namespaces/openSearch#",
			"": "http://a9.com/-/spec/opensearch/1.1/"
		},
		"_iconSourceURI": "https://figurebed-iseex.oss-cn-hangzhou.aliyuncs.com/img/20201017133213.png"
	},
	{
		"_name": "TOC of Notes",
		"_alias": "TOC of Notes",
		"_description": "打开所有笔记的目录",
		"_icon": "https://figurebed-iseex.oss-cn-hangzhou.aliyuncs.com/img/20201025110921.png",
		"_hidden": false,
		"_urlTemplate": "file:////Users/a40781/Zotero/Obsidian",
		"_urlParams": [],
		"_urlNamespaces": {
			"z": "http://www.zotero.org/namespaces/openSearch#",
			"": "http://a9.com/-/spec/opensearch/1.1/"
		},
		"_iconSourceURI": "https://figurebed-iseex.oss-cn-hangzhou.aliyuncs.com/img/20201025110921.png"
	},
	{
		"_name": "N-Connected Papers",
		"_alias": "Connected Papers文献网络",
		"_description": "Connected Papers文献网络",
		"_icon": "https://www.connectedpapers.com/favicon.ico",
		"_hidden": false,
		"_urlTemplate": "https://www.connectedpapers.com/search?q={z:title}+{z:year}",
		"_urlParams": [],
		"_urlNamespaces": {
			"rft": "info:ofi/fmt:kev:mtx:journal",
			"z": "http://www.zotero.org/namespaces/openSearch#",
			"": "http://a9.com/-/spec/opensearch/1.1/"
		},
		"_iconSourceURI": "https://www.connectedpapers.com/favicon.ico"
	},
	{
		"_name": "CrossRef",
		"_alias": "CrossRef",
		"_description": "CrossRef Search",
		"_icon": "https://www.crossref.org/favicon.ico",
		"_hidden": false,
		"_urlTemplate": "http://crossref.org/openurl?{z:openURL}&pid=zter:zter321",
		"_urlParams": [],
		"_urlNamespaces": {
			"z": "http://www.zotero.org/namespaces/openSearch#",
			"": "http://a9.com/-/spec/opensearch/1.1/"
		},
		"_iconSourceURI": "http://crossref.org/favicon.ico"
	},
	{
		"_name": "谷歌学术",
		"_alias": "Google Scholar",
		"_description": "Google Scholar Search",
		"_icon": "https://figurebed-iseex.oss-cn-hangzhou.aliyuncs.com/img/20201016230633.png",
		"_hidden": false,
		"_urlTemplate": "http://scholar.google.com/scholar?as_q=&as_epq={z:title}&as_occt=title&as_sauthors={rft:aufirst?}+{rft:aulast?}&as_ylo={z:year?}&as_yhi={z:year?}&as_sdt=1.&as_sdtp=on&as_sdtf=&as_sdts=22&",
		"_urlParams": [],
		"_urlNamespaces": {
			"rft": "info:ofi/fmt:kev:mtx:journal",
			"z": "http://www.zotero.org/namespaces/openSearch#",
			"": "http://a9.com/-/spec/opensearch/1.1/"
		},
		"_iconSourceURI": "https://figurebed-iseex.oss-cn-hangzhou.aliyuncs.com/img/20201016230633.png"
	},
	{
		"_name": "谷歌学术 - Title Only",
		"_alias": "Google Scholar",
		"_description": "Google Scholar Search - Title Only",
		"_icon": "https://figurebed-iseex.oss-cn-hangzhou.aliyuncs.com/img/20201016230633.png",
		"_hidden": false,
		"_urlTemplate": "http://scholar.google.com/scholar?as_q=&as_epq={z:title}&as_occt=title&as_sdt=1.&as_sdtp=on&as_sdtf=&as_sdts=22&",
		"_urlParams": [],
		"_urlNamespaces": {
			"rft": "info:ofi/fmt:kev:mtx:journal",
			"z": "http://www.zotero.org/namespaces/openSearch#",
			"": "http://a9.com/-/spec/opensearch/1.1/"
		},
		"_iconSourceURI": "https://figurebed-iseex.oss-cn-hangzhou.aliyuncs.com/img/20201016230633.png"
	},
	{
		"_name": "谷歌专利",
		"_alias": "Google Scholar",
		"_description": "Google Patent - Search",
		"_icon": "https://figurebed-iseex.oss-cn-hangzhou.aliyuncs.com/img/20201017210030.png",
		"_hidden": false,
		"_urlTemplate": "https://patents.google.com/?q=({z:title})&oq=({z:title})",
		"_urlParams": [],
		"_urlNamespaces": {
			"rft": "info:ofi/fmt:kev:mtx:journal",
			"z": "http://www.zotero.org/namespaces/openSearch#",
			"": "http://a9.com/-/spec/opensearch/1.1/"
		},
		"_iconSourceURI": "https://figurebed-iseex.oss-cn-hangzhou.aliyuncs.com/img/20201017210030.png"
	},
	{
		"_name": "Semantic Scholar - DOI",
		"_alias": "Semantic Scholar",
		"_description": "Semantic Scholar",
		"_icon": "https://figurebed-iseex.oss-cn-hangzhou.aliyuncs.com/img/20201017165044.png",
		"_hidden": false,
		"_urlTemplate": "https://api.semanticscholar.org/{z:DOI}",
		"_urlParams": [],
		"_urlNamespaces": {
			"rft": "info:ofi/fmt:kev:mtx:journal",
			"z": "http://www.zotero.org/namespaces/openSearch#",
			"": "http://a9.com/-/spec/opensearch/1.1/"
		},
		"_iconSourceURI": "https://figurebed-iseex.oss-cn-hangzhou.aliyuncs.com/img/20201017165044.png"
	},
	{
		"_name": "Google",
		"_alias": "Google",
		"_description": "Google Search",
		"_icon": "https://figurebed-iseex.oss-cn-hangzhou.aliyuncs.com/img/20201016230909.png",
		"_hidden": false,
		"_urlTemplate": "https://www.google.com/#q={z:title}+{rft:aufirst?}+{rft:aulast?}",
		"_urlParams": [],
		"_urlNamespaces": {
			"z": "http://www.zotero.org/namespaces/openSearch#"
		},
		"_iconSourceURI": "https://figurebed-iseex.oss-cn-hangzhou.aliyuncs.com/img/20201016230909.png"
	},
	{
		"_name": "Web of Science",
		"_alias": "WOS",
		"_description": "Web of Science Search",
		"_icon": "https://figurebed-iseex.oss-cn-hangzhou.aliyuncs.com/img/20201016231207.png",
		"_hidden": false,
		"_urlTemplate": "http://ws.isiknowledge.com/cps/openurl/service?url_ver=Z39.88-2004&{z:openURL}",
		"_urlParams": [],
		"_urlNamespaces": {
			"rft": "info:ofi/fmt:kev:mtx:journal",
			"z": "http://www.zotero.org/namespaces/openSearch#"
		},
		"_iconSourceURI": "https://figurebed-iseex.oss-cn-hangzhou.aliyuncs.com/img/20201016231207.png"
	},
	{
		"_name": "WOS Citing Articles",
		"_alias": "WOS Citing Articles",
		"_description": "Web of Science Citing Articles Search",
		"_icon": "https://figurebed-iseex.oss-cn-hangzhou.aliyuncs.com/img/20201016231207.png",
		"_hidden": false,
		"_urlTemplate": "http://ws.isiknowledge.com/cps/openurl/service?url_ver=Z39.88-2004&svc_val_fmt=info:ofi/fmt:kev:mtx:sch_svc&svc.citing=yes&{z:openURL}",
		"_urlParams": [],
		"_urlNamespaces": {
			"rft": "info:ofi/fmt:kev:mtx:journal",
			"z": "http://www.zotero.org/namespaces/openSearch#"
		},
		"_iconSourceURI": "https://figurebed-iseex.oss-cn-hangzhou.aliyuncs.com/img/20201016231207.png"
	},
	{
		"_name": "WOS Related Articles",
		"_alias": "WOS Related Articles",
		"_description": "Web of Science Related Articles Search",
		"_icon": "https://figurebed-iseex.oss-cn-hangzhou.aliyuncs.com/img/20201016231207.png",
		"_hidden": false,
		"_urlTemplate": "http://ws.isiknowledge.com/cps/openurl/service?url_ver=Z39.88-2004&svc_val_fmt=info:ofi/fmt:kev:mtx:sch_svc&svc.related=yes&{z:openURL}",
		"_urlParams": [],
		"_urlNamespaces": {
			"rft": "info:ofi/fmt:kev:mtx:journal",
			"z": "http://www.zotero.org/namespaces/openSearch#"
		},
		"_iconSourceURI": "https://figurebed-iseex.oss-cn-hangzhou.aliyuncs.com/img/20201016231207.png"
	},
	{
		"_name": "Sci-Hub DOI",
		"_alias": "Sci-Hub DOI",
		"_description": "SciHub Lookup Lookup",
		"_icon": "https://figurebed-iseex.oss-cn-hangzhou.aliyuncs.com/img/20201016200912.png",
		"_hidden": false,
		"_urlTemplate": "http://sci-hub.shop/{z:DOI}",
		"_urlParams": [],
		"_urlNamespaces": {
			"z": "http://www.zotero.org/namespaces/openSearch#"
		},
		"_iconSourceURI": "https://figurebed-iseex.oss-cn-hangzhou.aliyuncs.com/img/20201016200912.png"
	},
	{
		"_name": "Sci-Hub URL",
		"_alias": "Sci-Hub URL",
		"_description": "SciHub URL Lookup",
		"_icon": "https://figurebed-iseex.oss-cn-hangzhou.aliyuncs.com/img/20201016200912.png",
		"_hidden": false,
		"_urlTemplate": "http://sci-hub.shop/{z:url}",
		"_urlParams": [],
		"_urlNamespaces": {
			"z": "http://www.zotero.org/namespaces/openSearch#"
		},
		"_iconSourceURI": "https://figurebed-iseex.oss-cn-hangzhou.aliyuncs.com/img/20201016200912.png"
	},
	{
		"_name": "Sci-Hub最新网址",
		"_alias": "Sci-Hub最新网址",
		"_description": "Sci-Hub最新网址",
		"_icon": "https://figurebed-iseex.oss-cn-hangzhou.aliyuncs.com/img/20201016200912.png",
		"_hidden": false,
		"_urlTemplate": "https://iseex.github.io/scihub/",
		"_urlParams": [],
		"_urlNamespaces": {
			"z": "http://www.zotero.org/namespaces/openSearch#",
			"": "http://a9.com/-/spec/opensearch/1.1/"
		},
		"_iconSourceURI": "https://figurebed-iseex.oss-cn-hangzhou.aliyuncs.com/img/20201016200912.png"
	},
	{
		"_name": "Connected Papers(手动输入doi)",
		"_alias": "Connected Papers文献网络",
		"_description": "Connected Papers文献网络",
		"_icon": "https://www.connectedpapers.com/favicon.ico",
		"_hidden": false,
		"_urlTemplate": "https://www.connectedpapers.com",
		"_urlParams": [],
		"_urlNamespaces": {
			"rft": "info:ofi/fmt:kev:mtx:journal",
			"z": "http://www.zotero.org/namespaces/openSearch#",
			"": "http://a9.com/-/spec/opensearch/1.1/"
		},
		"_iconSourceURI": "https://www.connectedpapers.com/favicon.ico"
	},
	{
		"_name": "Connected Papers(Title Only)",
		"_alias": "Connected Papers文献网络",
		"_description": "Connected Papers文献网络",
		"_icon": "https://www.connectedpapers.com/favicon.ico",
		"_hidden": false,
		"_urlTemplate": "https://www.connectedpapers.com/search?q={z:title}",
		"_urlParams": [],
		"_urlNamespaces": {
			"rft": "info:ofi/fmt:kev:mtx:journal",
			"z": "http://www.zotero.org/namespaces/openSearch#",
			"": "http://a9.com/-/spec/opensearch/1.1/"
		},
		"_iconSourceURI": "https://www.connectedpapers.com/favicon.ico"
	},
	{
		"_name": "iJournal期刊影响因子(首选1)",
		"_alias": "iJournal期刊影响因子",
		"_description": "期刊影响因子查询(仅支持搜索ISSN)",
		"_icon": "https://ijournal.topeditsci.com/favicon.ico",
		"_hidden": false,
		"_urlTemplate": "https://ijournal.topeditsci.com/search?keywordType=title&keyword={rft:jtitle}&ifStart2019=&ifEnd2019=&jcr=&sub=&isDomestic=&selfCitingRate=all&compatriotRate=all&totalReviewRatio=all&categoryId=&pageNum=1&order=&orderType=",
		"_urlParams": [],
		"_urlNamespaces": {
			"rft": "info:ofi/fmt:kev:mtx:journal",
			"z": "http://www.zotero.org/namespaces/openSearch#",
			"": "http://a9.com/-/spec/opensearch/1.1/"
		},
		"_iconSourceURI": "https://ijournal.topeditsci.com/favicon.ico"
	},
	{
		"_name": "JustScience影响因子(首选2)",
		"_alias": "JustScience期刊影响因子(首选2)",
		"_description": "JustScience期刊影响因子(首选2)",
		"_icon": "https://figurebed-iseex.oss-cn-hangzhou.aliyuncs.com/img/20201017105103.png",
		"_hidden": false,
		"_urlTemplate": "https://sci.justscience.cn/index.php?q={rft:jtitle}&sci=1",
		"_urlParams": [],
		"_urlNamespaces": {
			"rft": "info:ofi/fmt:kev:mtx:journal",
			"z": "http://www.zotero.org/namespaces/openSearch#",
			"": "http://a9.com/-/spec/opensearch/1.1/"
		},
		"_iconSourceURI": "https://figurebed-iseex.oss-cn-hangzhou.aliyuncs.com/img/20201017105103.png"
	},
	{
		"_name": "中文期刊搜索",
		"_alias": "中文期刊搜索",
		"_description": "JustScience中文期刊搜索",
		"_icon": "https://figurebed-iseex.oss-cn-hangzhou.aliyuncs.com/img/20201017105103.png",
		"_hidden": false,
		"_urlTemplate": "https://sci.justscience.cn/index.php?q={rft:jtitle}&sci=0",
		"_urlParams": [],
		"_urlNamespaces": {
			"rft": "info:ofi/fmt:kev:mtx:journal",
			"z": "http://www.zotero.org/namespaces/openSearch#",
			"": "http://a9.com/-/spec/opensearch/1.1/"
		},
		"_iconSourceURI": "https://figurebed-iseex.oss-cn-hangzhou.aliyuncs.com/img/20201017105103.png"
	},
	{
		"_name": "Letpub期刊搜索",
		"_alias": "Letpub期刊搜索",
		"_description": "Letpub期刊搜索(仅支持搜索ISSN)",
		"_icon": "https://www.letpub.com.cn/favicon.ico",
		"_hidden": false,
		"_urlTemplate": "http://www.letpub.com.cn/index.php?page=journalapp&view=search&searchname={rft:jtitle}",
		"_urlParams": [],
		"_urlNamespaces": {
			"rft": "info:ofi/fmt:kev:mtx:journal",
			"z": "http://www.zotero.org/namespaces/openSearch#",
			"": "http://a9.com/-/spec/opensearch/1.1/"
		},
		"_iconSourceURI": "https://www.letpub.com.cn/favicon.ico"
	},
	{
		"_name": "期刊影响因子查询",
		"_alias": "期刊影响因子查询",
		"_description": "期刊影响因子查询(仅支持搜索ISSN)",
		"_icon": "https://www.xueky.com/favicon.ico",
		"_hidden": false,
		"_urlTemplate": "https://www.xueky.com/rank.php?qk={rft:jtitle}",
		"_urlParams": [],
		"_urlNamespaces": {
			"rft": "info:ofi/fmt:kev:mtx:journal",
			"z": "http://www.zotero.org/namespaces/openSearch#",
			"": "http://a9.com/-/spec/opensearch/1.1/"
		},
		"_iconSourceURI": "https://www.xueky.com/favicon.ico"
	},
	{
		"_name": "期刊近五年影响因子",
		"_alias": "期刊近五年影响因子",
		"_description": "期刊近五年影响因子",
		"_icon": "https://figurebed-iseex.oss-cn-hangzhou.aliyuncs.com/img/20201016200307.png",
		"_hidden": false,
		"_urlTemplate": "http://www.greensci.net/search?kw={rft:jtitle}",
		"_urlParams": [],
		"_urlNamespaces": {
			"rft": "info:ofi/fmt:kev:mtx:journal",
			"z": "http://www.zotero.org/namespaces/openSearch#",
			"": "http://a9.com/-/spec/opensearch/1.1/"
		},
		"_iconSourceURI": "https://figurebed-iseex.oss-cn-hangzhou.aliyuncs.com/img/20201016200307.png"
	},
	{
		"_name": "Unpaywall",
		"_alias": "Unpaywall",
		"_description": "Unpaywall Lookup",
		"_icon": "https://oadoi.org/static/img/favicon.png",
		"_hidden": false,
		"_urlTemplate": "https://oadoi.org/{z:DOI}",
		"_urlParams": [],
		"_urlNamespaces": {
			"z": "http://www.zotero.org/namespaces/openSearch#"
		},
		"_iconSourceURI": "https://oadoi.org/static/img/favicon.png"
	},
	{
		"_name": "LibGen",
		"_alias": "LibGen",
		"_description": "Look up books on Library Genesis",
		"_icon": "http://gen.lib.rus.ec/favicon.ico",
		"_hidden": false,
		"_urlTemplate": "http://gen.lib.rus.ec/search.php?req={rft:aufirst?}+{rft:aulast?}+{rft:title?}+{z:ISBN?}",
		"_urlParams": [],
		"_method": "GET",
		"_urlNamespaces": {
			"rft": "info:ofi/fmt:kev:mtx:book",
			"xmlns": "http://a9.com/-/spec/opensearch/1.1/",
			"z": "http://www.zotero.org/namespaces/openSearch#"
		},
		"_iconSourceURI": "http://gen.lib.rus.ec/favicon.ico"
	},
	{
		"_name": "Wikipedia",
		"_alias": "Wikipedia",
		"_description": "Wikipedia",
		"_icon": "https://figurebed-iseex.oss-cn-hangzhou.aliyuncs.com/img/20201016232045.png",
		"_hidden": false,
		"_urlTemplate": "https://zh.wikipedia.org/wiki/{z:title}",
		"_urlParams": [],
		"_urlNamespaces": {
			"z": "http://www.zotero.org/namespaces/openSearch#",
			"": "http://a9.com/-/spec/opensearch/1.1/"
		},
		"_iconSourceURI": "https://figurebed-iseex.oss-cn-hangzhou.aliyuncs.com/img/20201016232045.png"
	},
	{
		"_name": "ProQuest",
		"_alias": "ProQuest",
		"_description": "ProQuest Search",
		"_icon": "https://www.proquest.com/favicon.ico",
		"_hidden": false,
		"_urlTemplate": "http://proquest.umi.com/pqdweb?SQ=TI(+{z:title}+)+YR(+{z:year?}+)&RQT=305&querySyntax=PQ&searchInterface=1&moreOptState=CLOSED&TS=1139706667&JSEnabled=1&DBId=-1",
		"_urlParams": [],
		"_urlNamespaces": {
			"rft": "info:ofi/fmt:kev:mtx:journal",
			"z": "http://www.zotero.org/namespaces/openSearch#"
		},
		"_iconSourceURI": "http://www.proquest.com/favicon.ico"
	},
	{
		"_name": "Zlibrary Book",
		"_alias": "Zlibrary Book",
		"_description": "Zlibrary Book",
		"_icon": "https://z-lib.org/favicon.ico",
		"_hidden": false,
		"_urlTemplate": "https://b-ok.cc/s/{z:title}",
		"_urlParams": [],
		"_urlNamespaces": {
			"z": "http://www.zotero.org/namespaces/openSearch#",
			"": "http://a9.com/-/spec/opensearch/1.1/"
		},
		"_iconSourceURI": "https://z-lib.org/favicon.ico"
	},
	{
		"_name": "Zlibrary Articles",
		"_alias": "Zlibrary Articles",
		"_description": "Zlibrary Articles",
		"_icon": "https://z-lib.org/favicon.ico",
		"_hidden": false,
		"_urlTemplate": "https://booksc.xyz/s/{z:title}",
		"_urlParams": [],
		"_urlNamespaces": {
			"z": "http://www.zotero.org/namespaces/openSearch#",
			"": "http://a9.com/-/spec/opensearch/1.1/"
		},
		"_iconSourceURI": "https://z-lib.org/favicon.ico"
	},
	{
		"_name": "SooPAT专利搜索",
		"_alias": "SooPAT专利搜索",
		"_description": "SooPAT专利搜索",
		"_icon": "http://www.soopat.com/favicon.ico",
		"_hidden": false,
		"_urlTemplate": "http://www.soopat.com/Home/Result?SearchWord={z:title}&FMZL=Y&SYXX=Y&WGZL=Y&FMSQ=Y",
		"_urlParams": [],
		"_urlNamespaces": {
			"z": "http://www.zotero.org/namespaces/openSearch#",
			"": "http://a9.com/-/spec/opensearch/1.1/"
		},
		"_iconSourceURI": "http://www.soopat.com/favicon.ico"
	},
	{
		"_name": "百度学术搜索",
		"_alias": "BaiDu",
		"_description": "百度学术搜索",
		"_icon": "http://xueshu.baidu.com/favicon.ico",
		"_hidden": false,
		"_urlTemplate": "https://xueshu.baidu.com/s?wd={z:title}&rsv_bp=0&tn=SE_baiduxueshu_c1gjeupa&rsv_spt=3&ie=utf-8&f=8&rsv_sug2=0&sc_f_para=sc_tasktype%3D%7BfirstSimpleSearch%7D",
